SE14400
Katleho e etelletseng pele indastering
Ka sistimi ea polokelo ea matla+PV, joale hoa khoneha ho laola potoloho ea matla ka botlalo ka tlung ea hau ka ho itšebeletsa ho boloka matla. Joale u ka natefeloa ke ntlo e tletseng matla e nang le litšenyehelo tse tlase tsa motlakase le matla a sirelelitsoeng khahlano le ho tima. Bakeng sa bokamoso ba rona ba matla, Sechaba sa marang-rang se bohlale e tla ba karolo e kholo ea sebopeho sa lisebelisoa.iSPACE e ts'ehetsa puisano e hole ea nako ea nnete ea ho romella matla; hokela le letamo la motlakase le sebeletsang litho tsohle.
Melemo
iSPACE e fana ka APP e inehetseng e lumellang basebelisi ho laola motlakase oa SE14400 ba le hole.
Powerwall ea SE14400 e ka sebetsa e le yuniti ea ho boloka matla, e fana ka phepelo ea motlakase e tšepahalang ka betri e lulang e tjhaja ka botlalo.
APP e u lumella ho beha leihlo, ho sekaseka le ho laola phepelo le tlhoko ea lelapa la hau kapa khoebo ea hau neng kapa neng le kae kapa kae.
Lintlha tse Potlakileng
Lebitso la sehlahisoa | 14400wh powerwall lithium ion betri |
Mofuta oa Leshala | LiFePO4 Battery Pack |
OEM / ODM | E amohelehang |
Tiisetso | Lilemo tse 10 |
Lihlahisoa tsa lihlahisoa
Li-parameter tsa sistimi ea Powerwall | |
Litekanyo(L*W*H) | 600mm*350mm*1200mm |
Matla a lekantsoeng | ≥14.4kWh |
Chesa hajoale | 0.5C |
Max.ho ntša metsi | 1C |
Khaello ea motlakase ea tefiso | 58.4V |
Ho fokotsa matla a motlakase | 40V@>0℃ / 32V@≤0℃ |
Tekanyo ea mocheso | 0 ℃~ 60 ℃ |
Mocheso oa ho qhala | -20 ℃ ~ 60 ℃ |
Polokelo | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% |
Bophelo ba potoloho@25℃,0.25C | ≥6000 |
Boima bo kahare | ≈160kg |
Lintlha tsa PV String Input | |
Max.DC Input Power (W) | 6400 |
MPPT Range (V) | 125-425 |
Motlakase oa ho qala (V) | 100±10 |
Kenyeletso ya PV ya Hona Jwale (A) | 110 |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Rekantsoe AC Output le UPS Power (W) | 5000 |
Peak Power (ho tima grid) | Linako tse 2 tsa matla a lekantsoeng, 5 S |
Phatlalatso ea Phatlalatso le Voltage | 50 / 60Hz;110Vac(mohato o arohaneng)/240Vac (karohano phase), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) |
Mofuta oa Grid | Mokhahlelo o le Mong |
Khothatso ea hona joale ea Harmonic | THD<3% (Moroalo o lekanang <1.5%) |
Katleho | |
Max.Katleho | 93% |
Katleho ea Euro | 97.00% |
Katleho ea MPPT | 98% |
Tshireletso | |
Tšireletso ea Lehalima ea PV | Kopantsoeng |
Tšireletso e khahlanong le sehlekehleke | Kopantsoeng |
PV String Input Reverse Tšireletso ea Polarity | Kopantsoeng |
Ho fumanoa ha Insulation Resistor | Kopantsoeng |
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | Kopantsoeng |
Sephetho ho Feta Tšireletso ea Hona Joale | Kopantsoeng |
Tshireletso e Khutsufalitsoeng ke Output | Kopantsoeng |
Output Over Voltage Protection | Kopantsoeng |
Tšireletso ea surge | Mofuta oa DC II / AC Mofuta oa II |
Setifikeiti le Maemo | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Molao oa Tšireletso | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 sehlopha sa B |
Lintlha tse akaretsang | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, >45 ℃ Derating |
Ho phodisa | Pholiso e bohlale |
Lerata (dB) | <30 dB |
Puisano le BMS | RS485;KA |
Boima (kg) | 32 |
Tshireletso Degree | IP55 |
Mokhoa oa ho Kenya | E phahamisitsoe/ E eme |
Tiisetso | 5 lilemo |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Powerwall ea SE14400 e ka kengoa ts'ebelisong e kantle ho grid ha ho se na matla a gridi a teng; o ka lula o sebeletsoa ke sistimi ea rona ho sa tsotelehe o le toropong kapa libakeng tse hole.