7680Wh PowerWall
Bolulo ESS
iSPACE e sebelisa thekenoloji ea morao-rao ho hlahisa Powerwall e kentsoeng malapeng a mangata.Powerwall ke betri ea lapeng e khonang ho matlafatsa ntlo eohle, ho kenyeletsoa TV, air conditioner, mabone, joalo-joalo The SE7680 Powerwall e ka sebelisoa ka motlakase, Kahoo e ka lokisoa ho lumella basebelisi ho boloka motlakase ha tlhokahalo e le tlase bakeng sa tšebeliso nakong ea linako tse phahameng.
Katleho e Ntle Ho fihla ho 93%
Phepelo ea Matla a Tšohanyetso
E kentsoeng leboteng Kapa E eme
Battery e phahameng ea LFP
Nako e telele ea Cycle ea Bophelo
Smart Cooling Technology
Fokotsa Likoloto Tsa Hao Tsa Matla
Bona Hore na E Sebetsa Joang Ka Lapeng
Ka mokhoa oa ho iketsetsa matla, SE7680 Powerwall e ka boloka motlakase o hlahisoang ke tsamaiso ea letsatsi le marulelong motšehare 'me e lumella basebelisi ho boloka motlakase o fetotsoeng ho tloha liphanele tsa letsatsi, e le hore esita le ka mor'a hore letsatsi le likele, pokello e fetileng e ka boela ea sebelisoa.Joalo ka betri ea bekapo, o mong oa mesebetsi ea mantlha ea Powerwall ke ho fana ka matla a bekapo ha motlakase o tima.
Sistimi ea hau e matsohong a hau
Remote Monitoring
Ka sesebelisoa sa iSPACE, o ka beha leihlo tšebeliso ea hau ea motlakase ka nepo ka nako efe kapa efe, kae kapa kae.iSPACE e fana ka mefuta e fapaneng ea likhetho bakeng sa ho shebella, ho sekaseka, kapa ho laola ho leka-lekana ha matla ka Marang-rang ho PC kapa sesebelisoa ho smartphone kapa pad.
E sebetsa Motšehare le Bosiu
Poloko e Matla
Liphanele tsa letsatsi li boloka chelete haholo ha letsatsi le chabile, empa ka ho eketsaiSPACE SE7680 Powerwall ho setsi sa hau sa letsatsi se teng, u ka boloka matla ao a bohlokoa a mahala 'me ua a sebelisa neng kapa neng ha u batla - esita le bosiu.
Lebitso la Mohlala | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Li-parameter tsa sistimi ea Powerwall | ||||
Litekanyo(L*W*H) | 593*195*950mm | 600mm*195mm*1200mm | 600mm * 195mm * 1400mm | 600mm*350mm*1200mm |
Matla a lekantsoeng | ≥2.56kWh | ≥7.68kWh | ≥9.6kWh | ≥14.4kWh |
Chesa hajoale | 0.5C | 0.5C | 0.5C | 0.5C |
Max.ho ntša metsi | 1C | 1C | 1C | 1C |
Khaello ea motlakase ea tefiso | 29.2V | 58.4V | 58.4V | 58.4V |
Ho fokotsa matla a motlakase | 20V@>0℃ / 16V@≤0℃ | 20V@>0℃ / 16V@≤0℃ | 40V@>0℃ / 32V@≤0℃ | 40V@>0℃ / 32V@≤0℃ |
Tekanyo ea mocheso | 0 ℃~ 60 ℃ | 0 ℃~ 60 ℃ | 0 ℃~ 60 ℃ | 0 ℃~ 60 ℃ |
Mocheso oa ho qhala | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ |
Polokelo | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% |
Bophelo ba potoloho@25℃,0.25C | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
Boima bo kahare | ≈59kg | ≈100kg | ≈130kg | ≈160kg |
Tlhaloso ea Inverter | ||||
SUNTE Lebitso la Mohlala | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Lintlha tsa PV String Input | ||||
Max.DC Input Power (W) | 2000 | 6400 | 6400 | 6400 |
MPPT Range (V) | 120-380 | 125-425 | 125-425 | 125-425 |
Motlakase oa ho qala (V) | 120 | 100±10 | 100±10 | 100±10 |
Kenyeletso ya PV ya Hona Jwale (A) | 60 | 110 | 110 | 110 |
No.of MPPT Trackers | 2 | 2 | 2 | 2 |
No.of Strings Per MPPT Tracker | 1+1 | 1+1 | 1+1 | 1+1 |
AC Output Data | ||||
Rekantsoe AC Output le UPS Power (W) | 1500 | 3000 | 5000 | 5000 |
Peak Power (ho tima grid) | Linako tse 2 tsa matla a lekantsoeng, 10 S | Linako tse 2 tsa matla a lekantsoeng, 5 S | Linako tse 2 tsa matla a lekantsoeng, 5 S | Linako tse 2 tsa matla a lekantsoeng, 5 S |
Phatlalatso ea Phatlalatso le Voltage | 50 / 60Hz;120 / 240Vac (mohato o arohaneng), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) | 50 / 60Hz;110Vac(mohato o arohaneng)/240Vac (splitphase), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) | 50 / 60Hz;110Vac(mohato o arohaneng)/240Vac (splitphase), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) | 50 / 60Hz;110Vac(mohato o arohaneng)/240Vac (splitphase), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) |
Mofuta oa Grid | Mokhahlelo o le Mong | Mokhahlelo o le Mong | Mokhahlelo o le Mong | Mokhahlelo o le Mong |
Khothatso ea hona joale ea Harmonic | THD<3% (Moroalo o lekanang <1.5%) | THD<3% (Moroalo o lekanang <1.5%) | THD<3% (Moroalo o lekanang <1.5%) | THD<3% (Moroalo o lekanang <1.5%) |
Katleho | ||||
Max.Katleho | 93% | 93% | 93% | 93% |
Katleho ea Euro | 97.00% | 97.00% | 97.00% | 97.00% |
Katleho ea MPPT | 98% | 98% | 98% | 98% |
Tshireletso | ||||
Tšireletso ea Lehalima ea PV | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Tšireletso e khahlanong le sehlekehleke | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
PV String Input Reverse Tšireletso ea Polarity | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Ho fumanoa ha Insulation Resistor | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Sephetho ho Feta Tšireletso ea Hona Joale | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Tshireletso e Khutsufalitsoeng ke Output | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Output Over Voltage Protection | Kopantsoeng | Kopantsoeng | Kopantsoeng | Kopantsoeng |
Tšireletso ea surge | Mofuta oa DC II / AC Mofuta oa II | Mofuta oa DC II / AC Mofuta oa II | Mofuta oa DC II / AC Mofuta oa II | Mofuta oa DC II / AC Mofuta oa II |
Setifikeiti le Maemo | ||||
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 | |||
Molao oa Tšireletso | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 sehlopha sa B | |||
Lintlha tse akaretsang | ||||
Operating Temperature Range (℃) | -25 ~ 60 ℃, >45 ℃ Derating | |||
Ho phodisa | Pholiso e bohlale | |||
Lerata (dB) | ||||
Puisano le BMS | RS485;KA | |||
Boima (kg) | 32 | |||
Tshireletso Degree | IP55 | |||
Mokhoa oa ho Kenya | E phahamisitsoe/ E eme | |||
Tiisetso | 5 lilemo |
*Mehlala e meng hape e teng.