Katleho e etelletseng pele indastering
Seteishene sa motlakase se nkehang ke sesebelisoa sa motlakase se nkehang se nang le betri ea lithium ion e hahiloeng kahare le polokelo ea eona ea matla a motlakase.Seteishene sa motlakase se nkehang se fana ka motlakase ho lisebelisoa tse fapaneng tsa motlakase, haholo libakeng tseo ho se nang phepelo ea motlakase.Seteishene sa motlakase se nkehang habobebe se 'nile sa sebelisoa haholo maetong a ho khanna, ho nka lifoto ka sefofane, meketjaneng ea ho hloma liahelo, liofising tse tsamaeang le liketsahalo tse ling.
Melemo
Phepelo ea motlakase ea profeshenale, e tsamaellanang haholoanyane, e ka sebelisoa bakeng sa lisebelisoa tse fapaneng tsa ho tjhaja / phepelo ea motlakase.
E ka fana ka matla ho mabone a kampong, li-fan, audio, li-monitor le lisebelisoa tse ling tsa elektroniki ka nako e telele.
Ho sebelisa boleng bo phahameng ba lithium ion cell cell, e tšoarellang ho feta selefouno e tloaelehileng, ho hanyetsa mocheso o phahameng, bophelo ba potoloho ea eona bo bolelele.
Lintlha tse Potlakileng
Lebitso la Sehlahisoa: | Sisteme e nkehang ea polokelo ea matla Seteishene sa Motlakase se nkehang | OEM/ODM: | E amohelehang |
Nominal Voltage: | 14.4V | Bokhoni ba Lebitso: | 75.4Ah |
Tiisetso: | Likhoeli tse 12/Selemo se le seng | Boholo(L*W*H): | 200*294*146mm |
Lihlahisoa tsa lihlahisoa
TŠEBELI TŠOANE | |||
LIEKETSENG MOTLATSI | LIEKETSENG MOCHEFE | ||
Nominal Voltage | 14.4V | Litekanyo(L*W*H) | 200*294*146mm |
Bokhoni ba lebitso | 75.4Ah | Boima ba 'mele | 9.9±O.1KG |
Bokhoni @ 10A | 450mins | Mofuta oa Terminal | AC.DC.USB.USB-C |
Matla | 1085 8Wh | Nyeoe ea Nyeoe | Aluminium |
Khanyetso | ≤30mΩ @50%SOC | Tšireletso ea Sekoahelo | IP55 |
Katleho | 0.99 | Mofuta oa Lisele | Ternary |
Boiketsi ba ho Ipholla | ≤3.5%Ka Khoeli | Khemistri | LiCoO2 |
AC TSOA HLAHALA | Tlhophiso | 4S29P | |
Out Beha Voltage | 100-240V (E etselitsoeng motho) | DC E HLAHALA | |
Out Put Frequency | 50-60Hz (e entsoeng ka mokhoa o ikhethileng) | Boema-kepe ba DC 5.5 | DC 12V 5A |
Out Put Wave | Pure Sine Wave | Boema-kepe bo bobebe ba cigaretter | DC 12V 12A |
Katleho | >90% ho70%Moroalo | Katleho | >93% ho70%Moroalo |
Out Beha Matla | AC 1000W , Hoo e ka bang.5 Metsotso | USB OUT BEHA | |
AC 800W , Hoo e ka bang.60 Metsotso | |||
AC 500W , Hoo e ka bang.100 Metsotso | USB 1 | 5V 2.4A | |
AC 300W, Hoo e ka bang.160 Metsotso | USB 2 | 5V 2.4A | |
AC 100W .Hoo e ka bang.450 Metsotso | |||
LIEKETSENG MOCHECHE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Mocheso oa ho Laola | -4 ho isa ho 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Boholo.) |
TEFO | |||
Techeso Mocheso | 32 ho isa ho 113 ℉[0to45℃] | Adapter 19V 5A | Lihora tse 12 |
Mocheso oa polokelo | 23 ho isa ho 95℉[-5 ho isa ho 35℃] | Koloi ea 13V 8A | Lihora tse 12 |
Tlhōlo e Khaotsoeng ea Mocheso o Phahameng oa BMS | 149℉[65℃][E ikemiseditseng] | Solar 24V 5A | Lihora tse 13 |
Kopanya Mocheso hape | 122℉[50℃][E khethiloe] | LESOA LEKHANYA | |
Tefiso e Khaotsoeng ea Mocheso o Tlase | 32℉[0℃][E etselitsoe motho] | Khanya e tlase | 5W ( Max) |
Tefiso e Khaoletsoeng ea Mocheso o Phahameng | 129 2℉[54℃][E khethiloe] | Phanyeng e Phahameng | 10W ( Max) |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Seteishene sa motlakase se nkehang habobebe se ka fehla motlakase, liapehi tsa raese le lihatsetsi tse ka koloing ha basebelisi ba bokane kantle.Ha mosebelisi a sebetsa kantle, seteishene sa motlakase se nkehang habonolo se ka matlafatsa lisebelisoa tsa litsebi, batho ba ka sebetsana le mosebetsi neng kapa neng, kae kapa kae.
Litšoantšo tse qaqileng