30000mah
Katleho e etelletseng pele indastering
Power Bank ke tjhaja e nkehang habonolo e ka tsamaisoang ke batho ho boloka matla a bona a motlakase.E sebelisoa haholo-holo ho lefisa lihlahisoa tsa elektroniki tsa bareki tse kang lisebelisoa tsa thelefono tse tšoaroang ka letsoho (tse kang lithelefono tse se nang mohala le lik'homphieutha tsa libuka), haholo-holo ha ho se na Motlakase o ka ntle.Likarolo tse ka sehloohong li kenyelletsa: betri bakeng sa polokelo ea matla a motlakase, potoloho bakeng sa motlakase o tsitsitseng oa motlakase, le lisebelisoa tse ngata tsa motlakase tse tsamaeang le tjhaja, e sebelisoang e le betere e hahelletsoeng ho tjhaja.
Melemo
Boholo ba banka ea motlakase bo nyane, kahoo ho bonolo haholo ho jara .Power bank can Charge lisebelisoa tsa hau tsa elektroniki neng kapa neng le kae kapa kae moo u ka khonang.
Power bank e ka lefisa lihlahisoa tse ngata tsa elektroniki ka nako, joalo ka mehala ea cellular, PAD, lik'hamera tsa dijithale joalo-joalo.
Tšireletso ea mocheso, tšireletso ea potoloho e khutšoanyane, ts'ireletso ea ho tsosolosa, ho kenya ts'ireletso ho feta-voltage, ho kenya ts'ireletso ea anti-reaction, tšireletso ea overcharge joalo-joalo.
Lintlha tse Potlakileng
Lebitso la Sehlahiswa: | 30000mah Portable Power Bank | Bokhoni bo Tloaelehileng: | 30000mAh |
Boima ba 'mele: | 795g±10 | OEM/ODM: | E amohelehang |
Tiisetso: | Likhoeli tse 12/Selemo se le seng |
Lihlahisoa tsa lihlahisoa
LIEKETSENG MOTHEO | |
Mohlala No. | SE-125P3 |
Bokhoni bo Tloaelehileng | 30000mAh |
Motlakase oa Motlakase Mosebetsi oa Mocheso Range | Tefiso: 0~35 ℃ Phello: 0~35 ℃ |
Warranty Nako | Tiisetso e lekantsoeng ea likhoeli tse leshome le metso e 'meli ho tloha ka letsatsi la theko |
Boima ba 'mele | 795g±10 |
LIEKETSENG MOTLATSI | |
Tlhahlobo ea PCM | BQ40Z50 |
Voltage ea Tšireletso e Felletseng | 4.28V±50mV |
Over Discharge Protection Voltage | 2.5V±100mV |
Kenya Recovery Voltage | 2.9V±100mV |
Ho Feta Tšireletso ea Hona Joale | 10A—15A |
Leakage Current | ≤20uA |
EKETSEHILENG TŠEBELETSO | |
DC Ho tjhaja Hona Joale | Hajoale e Tlisang(Palo ea Motlakase0-25%): 1.0-2.0A Hajoale e Tlisang(Palo ea Motlakase26-50%): 1.0-2.0A Hajoale e Tlisang(Palo ea Motlakase51-75%): 1.0-2.0A Hajoale e Tlisang(Palo ea Motlakase76-100%): 0.1-2.0A |
Mofuta oa C | Tefiso ea Hona Joale(Palo ea Motlakase0-25%): 2.7-3.1A Tefiso ea Hona Joale(Palo ea Motlakase26-50%): 2.7-3.1A Tefiso ea Hona Joale(Palo ea Motlakase51-75%):2.7-3.1A Tefiso ea Hona Joale(Palo ea Motlakase76-100%):0.1-3.1A |
LITŠOANTŠISO TSA MOTLATSI | |||
USB1 Output Voltage | USB1 e nang le No-load Voltage | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB Ka Mojaro CC=2.4A | 4.75-5.25V | ||
QC3.0USB2 Output Voltage | USB2 e nang le Voltage e sa keneng | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC Output Voltage | No-load Voltage | Mofuta oa C 5V | 4.75V-5.25V |
Mofuta oa C9V | 8.7-9.3V | ||
Mofuta oa C 12V | 11.7-12.4V | ||
Mofuta oa C 15V | 14.7-15.4V | ||
Mofuta oa C 20V | 19.5-20,5V | ||
Laela Voltage | Mofuta oa C 5V | 4.75V-5.25V | |
Mofuta oa C9V | 8.6-9.3VV | ||
Mofuta oa C 12V | 11.6-12.3 | ||
Mofuta oa C 15V | 14.6-15.3 | ||
Mofuta oa C 20V | 19.5-20,5V | ||
DC Output Voltage | No-load Voltage | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20,5V | ||
Laela Voltage | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20,5V |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Power bank ke tjhaja e nkehang habobebe e kopanyang phepelo ya motlakase le mesebetsi ya ho tjhaja.E ka sebelisoa bakeng sa ho tjhaja kapa phepelo ea motlakase ea standby bakeng sa mehala ea thekeng le lisebelisoa tse ling tsa dijithale neng kapa neng le kae kapa kae.Ka kakaretso, betri ea lithium e sebelisoa e le sebaka sa polokelo, se bonolo le se potlakileng ho se sebelisa.
Litšoantšo tse qaqileng