E nkehang ESS
Katleho e etelletseng pele indastering
Thepa e ntseng e eketseha e na le tlhokahalo e potlakileng ea phepelo ea motlakase e sa sitisoeng, ho sa tsotelehe bohahlauli ba kantle, maeto kapa ho lula litenteng.Ho hlokahala matla a sa khaotseng bakeng sa mosebetsi oa ka ntle oa tšohanyetso le pholoso.Mehloli e menyenyane e tloaelehileng ea motlakase ha e sa lekana, haholo lisebelisoa tse hlokang matla a AC.Seteishene sa motlakase se nkehang habobebe se qalileng ke iSPACE se loketse baeti ba bangata le basebetsi ba kantle.
Melemo
Libetri tsa lithium tse hahiloeng ka har'a matla a maholo, le sistimi e ncha ea inverter, e fana ka phepelo ea motlakase ea AC, matla a phallo e phahameng, e etsang hore boiphihlelo bo be bo phethahetseng haholoanyane.
Seteishene sa motlakase se nkehang se ka fana ka mefuta e fapaneng ea matla bakeng sa lisebelisoa tse ngata tse fapaneng ka nako e le 'ngoe.
Ntle le phepelo ea motlakase ea kantle ea tšohanyetso, ha phepelo ea motlakase e emisoa likanaleng tse tloaelehileng nakong ea tšohanyetso, ha ho sa hlokahala hore u potlakele ho e sebelisa ho e sebetsana habonolo, ho fana ka matla bakeng sa lisebelisoa tse fapaneng, le ho netefatsa ts'ebeliso ea tšohanyetso le e bolokehileng.
Lintlha tse Potlakileng
Lebitso la sehlahisoa: | Seteishene sa motlakase sa Portable ESS 356Wh-1000Wh | OEM/ODM: | E amohelehang |
Nominal Voltage: | 14.4V | Bokhoni ba Lebitso: | 75.4Ah |
Tiisetso: | Likhoeli tse 12/Selemo se le seng | Boholo(L*W*H): | 200*294*146mm |
Lihlahisoa tsa lihlahisoa
TŠEBELI TŠOANE | |||
LIEKETSENG MOTLATSI | LIEKETSENG MOCHEFE | ||
Nominal Voltage | 14.4V | Litekanyo(L*W*H) | 200*294*146mm |
Bokhoni ba lebitso | 75.4Ah | Boima ba 'mele | 9.9±O.1KG |
Bokhoni @ 10A | 450mins | Mofuta oa Terminal | AC.DC.USB.USB-C |
Matla | 1085 8Wh | Nyeoe ea Nyeoe | Aluminium |
Khanyetso | ≤30mΩ @50%SOC | Tšireletso ea Sekoahelo | IP55 |
Katleho | 0.99 | Mofuta oa Lisele | Ternary |
Boiketsi ba ho Ipholla | ≤3.5%Ka Khoeli | Khemistri | LiCoO2 |
AC TSOA HLAHALA | Tlhophiso | 4S29P | |
Out Beha Voltage | 100-240V (E etselitsoeng motho) | DC E HLAHALA | |
Out Put Frequency | 50-60Hz (e entsoeng ka mokhoa o ikhethileng) | Boema-kepe ba DC 5.5 | DC 12V 5A |
Out Put Wave | Pure Sine Wave | Boema-kepe bo bobebe ba cigaretter | DC 12V 12A |
Katleho | >90% ho70%Moroalo | Katleho | >93% ho70%Moroalo |
Out Beha Matla | AC 1000W , Hoo e ka bang.5 Metsotso | USB OUT BEHA | |
AC 800W , Hoo e ka bang.60 Metsotso | |||
AC 500W , Hoo e ka bang.100 Metsotso | USB 1 | 5V 2.4A | |
AC 300W, Hoo e ka bang.160 Metsotso | USB 2 | 5V 2.4A | |
AC 100W .Hoo e ka bang.450 Metsotso | |||
LIEKETSENG MOCHECHE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Mocheso oa ho Laola | -4 ho isa ho 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Boholo.) |
TEFO | |||
Techeso Mocheso | 32 ho isa ho 113 ℉[0to45℃] | Adapter 19V 5A | Lihora tse 12 |
Mocheso oa polokelo | 23 ho isa ho 95℉[-5 ho isa ho 35℃] | Koloi ea 13V 8A | Lihora tse 12 |
Tlhōlo e Khaotsoeng ea Mocheso o Phahameng oa BMS | 149℉[65℃][E ikemiseditseng] | Solar 24V 5A | Lihora tse 13 |
Kopanya Mocheso hape | 122℉[50℃][E khethiloe] | LESOA LEKHANYA | |
Tefiso e Khaotsoeng ea Mocheso o Tlase | 32℉[0℃][E etselitsoe motho] | Khanya e tlase | 5W ( Max) |
Tefiso e Khaoletsoeng ea Mocheso o Phahameng | 129 2℉[54℃][E khethiloe] | Phanyeng e Phahameng | 10W ( Max) |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Ho sa tsotellehe hore na e ka ntle hokae, seteishene sa motlakase se nkehang habobebe se ka lefisa liselefouno tse ngata ka nako e le 'ngoe, esita le ho matlafatsa ketlele ea motlakase, ho belisa pitsa ea metsi a chesang, kapa ho lefisa li-laptops kapa lisebelisoa tse ling ka ho toba ka nako e le' ngoe.
Litšoantšo tse qaqileng