SE14400
Katleho e etelletseng pele indastering
Mmaraka oa lefats'e oa polokelo ea matla a bolulo o na le sebaka se seholo sa nts'etsopele.Mmaraka oa lefats'e oa polokelo ea matla a bolulo o lebelletsoe ho nyoloha ho tloha ho $ 6.3 bilione ka 2019 ho isa ho US $ 17.5 billion ka 2024, ka sekhahla sa kholo ea selemo le selemo sa 22.88% nakong ea kemiso.Kholo ena e ka bakoa ke lintlha tse kang ho theoha ha litšenyehelo tsa betri, tšehetso ea taolo le likhothatso tsa lichelete, le tlhoko ea bareki ea ho iphelisa ka matla.Lisebelisoa tsa polokelo ea matla a bolulo li fana ka matla a ho boloka matla ha motlakase o khaoha 'me li phetha karolo ea bohlokoa indastering ea matla.
Melemo
Bohle ka moralo o le mong ba fokotsa litšenyehelo tsa ho kenya. Moralo o khutsitseng oa Ultra, lerata<25dB.
Bopaki ba metsi le lerōle, ho lokile bakeng sa tšebeliso ea kantle
Haha ka betri ea lithium ion phosphate e nang le ts'ebetso e phahameng e bolokehileng, bophelo bo bolelele ba potoloho.
Lintlha tse Potlakileng
Lebitso la sehlahisoa | 14400wh powerwall lithium ion betri |
Mofuta oa Leshala | LiFePO4 Battery Pack |
OEM / ODM | E amohelehang |
Tiisetso | Lilemo tse 10 |
Lihlahisoa tsa lihlahisoa
Li-parameter tsa sistimi ea Powerwall | |
Litekanyo(L*W*H) | 600mm*350mm*1200mm |
Matla a lekantsoeng | ≥14.4kWh |
Chesa hajoale | 0.5C |
Max.ho ntša metsi | 1C |
Khaello ea motlakase ea tefiso | 58.4V |
Ho fokotsa matla a motlakase | 40V@>0℃ / 32V@≤0℃ |
Tekanyo ea mocheso | 0 ℃~ 60 ℃ |
Mocheso oa ho qhala | -20 ℃ ~ 60 ℃ |
Polokelo | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% |
Bophelo ba potoloho@25℃,0.25C | ≥6000 |
Boima bo kahare | ≈160kg |
Lintlha tsa PV String Input | |
Max.DC Input Power (W) | 6400 |
MPPT Range (V) | 125-425 |
Motlakase oa ho qala (V) | 100±10 |
Kenyeletso ya PV ya Hona Jwale (A) | 110 |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Rekantsoe AC Output le UPS Power (W) | 5000 |
Peak Power (ho tima grid) | Linako tse 2 tsa matla a lekantsoeng, 5 S |
Phatlalatso ea Phatlalatso le Voltage | 50 / 60Hz;110Vac(mohato o arohaneng)/240Vac (karohano phase), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) |
Mofuta oa Grid | Mokhahlelo o le Mong |
Khothatso ea hona joale ea Harmonic | THD<3% (Moroalo o lekanang <1.5%) |
Katleho | |
Max.Katleho | 93% |
Katleho ea Euro | 97.00% |
Katleho ea MPPT | 98% |
Tshireletso | |
Tšireletso ea Lehalima ea PV | Kopantsoeng |
Tšireletso e khahlanong le sehlekehleke | Kopantsoeng |
PV String Input Reverse Tšireletso ea Polarity | Kopantsoeng |
Ho fumanoa ha Insulation Resistor | Kopantsoeng |
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | Kopantsoeng |
Sephetho ho Feta Tšireletso ea Hona Joale | Kopantsoeng |
Tshireletso e Khutsufalitsoeng ke Output | Kopantsoeng |
Output Over Voltage Protection | Kopantsoeng |
Tšireletso ea surge | Mofuta oa DC II / AC Mofuta oa II |
Setifikeiti le Maemo | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Molao oa Tšireletso | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 sehlopha sa B |
Lintlha tse akaretsang | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, >45 ℃ Derating |
Ho phodisa | Pholiso e bohlale |
Lerata (dB) | <30 dB |
Puisano le BMS | RS485;KA |
Boima (kg) | 32 |
Tshireletso Degree | IP55 |
Mokhoa oa ho Kenya | E phahamisitsoe/ E eme |
Tiisetso | 5 lilemo |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Sesebelisoa sa iSPACE powerwall se u fa tokelo ea ho fetola matla a hau a ho romela thepa ntle ho naha.