SE2560
Katleho e etelletseng pele indastering
Motšehare, ha letsatsi le chaba, tsamaiso ea hau ea photovoltaic hangata e hlahisa matla a mangata ho feta ao lelapa la hau le a sebelisang.Ntle le mokhoa oa ho boloka matla, matla a feteletseng a kenngoa ka har'a marang-rang.U tlameha ho e reka hape ka theko e phahameng.Ka yuniti ea polokelo ea motlakase ea iSPACE u boloka matla a hau a letsatsi sebakeng sa heno 'me u a sebelisa neng kapa neng ha u a hloka, ho kenyeletsoa nako ea bosiu le matsatsi a nang le khanya e tlase haholo kapa e se nang letsatsi.U sebelisa matla a letsatsi ka mokhoa o tsitsitseng haholoanyane 'me u ikemela haholoanyane ho bafani ba motlakase ba kantle.
Melemo
Fokotsa likoloto tsa motlakase haholo.
E lumellana le lisebelisoa tsohle tsa letsatsi.
Ts'ebeletso le tšehetso e felletseng ea mantsoe.
Lintlha tse Potlakileng
Lebitso la sehlahisoa | 2560wh betri ea lithium ion ea matla |
Mofuta oa Leshala | LiFePO4 Battery Pack |
OEM / ODM | E amohelehang |
Tiisetso | Lilemo tse 10 |
Lihlahisoa tsa lihlahisoa
Li-parameter tsa sistimi ea Powerwall | |
Litekanyo(L*W*H) | 593*195*950mm |
Matla a lekantsoeng | ≥2.56kWh |
Chesa hajoale | 0.5C |
Max.ho ntša metsi | 1C |
Khaello ea motlakase ea tefiso | 29.2V |
Ho fokotsa matla a motlakase | 20V@>0℃ / 16V@≤0℃ |
Tekanyo ea mocheso | 0 ℃~ 60 ℃ |
Mocheso oa ho qhala | -20 ℃ ~ 60 ℃ |
Polokelo | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% |
Bophelo ba potoloho@25℃,0.25C | ≥6000 |
Boima bo kahare | ≈59kg |
Lintlha tsa PV String Input | |
Max.DC Input Power (W) | 2000 |
MPPT Range (V) | 120-380 |
Motlakase oa ho qala (V) | 120 |
Kenyeletso ya PV ya Hona Jwale (A) | 60 |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Rekantsoe AC Output le UPS Power (W) | 1500 |
Peak Power (ho tima grid) | Linako tse 2 tsa matla a lekantsoeng, 10 S |
Phatlalatso ea Phatlalatso le Voltage | 50 / 60Hz;120 / 240Vac (mohato o arohaneng), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) |
Mofuta oa Grid | Mokhahlelo o le Mong |
Khothatso ea hona joale ea Harmonic | THD<3% (Moroalo o lekanang <1.5%) |
Katleho | |
Max.Katleho | 93% |
Katleho ea Euro | 97.00% |
Katleho ea MPPT | 98% |
Tshireletso | |
Tšireletso ea Lehalima ea PV | Kopantsoeng |
Tšireletso e khahlanong le sehlekehleke | Kopantsoeng |
PV String Input Reverse Tšireletso ea Polarity | Kopantsoeng |
Ho fumanoa ha Insulation Resistor | Kopantsoeng |
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | Kopantsoeng |
Sephetho ho Feta Tšireletso ea Hona Joale | Kopantsoeng |
Tshireletso e Khutsufalitsoeng ke Output | Kopantsoeng |
Output Over Voltage Protection | Kopantsoeng |
Tšireletso ea surge | Mofuta oa DC II / AC Mofuta oa II |
Setifikeiti le Maemo | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Molao oa Tšireletso | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 sehlopha sa B |
Lintlha tse akaretsang | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, >45 ℃ Derating |
Ho phodisa | Pholiso e bohlale |
Lerata (dB) | <30 dB |
Puisano le BMS | RS485;KA |
Boima (kg) | 32 |
Tshireletso Degree | IP55 |
Mokhoa oa ho Kenya | E phahamisitsoe/ E eme |
Tiisetso | 5 lilemo |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Haeba u nahana ka tekanyo e phahameng ea ts'ebetso e phahameng ha u reka mochine oa polokelo ea matla, ha u boloke chelete feela empa hape u kenya letsoho ka mafolofolo ho sireletsa boemo ba leholimo.