SE9600
Katleho e etelletseng pele indastering
Powerwall ke sistimi ea betri ea lithium-ion e ka fetolang liphanele tsa letsatsi hore e be sesebelisoa sa boemo ba leholimo bohle, ha e ntse e fana ka matla a ho boloka ha grid e felile.Powerwall e khona ho boloka matla a ka nchafatsoang, e lumellang ntlafatso ea taolo ea matla a lapeng le ho eketsa kakaretso ea tlhahiso ea matla ho tsoa matleng a ka nchafatsoang.Motlakase o ka tšeptjoang o tsosolositsoeng o ntlafatsa ho tiea ha marang-rang le ho fokotsa litšenyehelo tsa matla.
Melemo
Li-buttons tse sebetsang hantle bakeng sa ts'ebetso e bonolo le e bonolo.
E kenyelletsa le libeteri tse nang le matla a phahameng bakeng sa maeto a ho khutla.
Fokotsa kapa u felise ts'ebeliso ea marang-rang ka ho boloka matla a letsatsi le ho sebelisa matla ao letsatsi le sa hlahiseng letho.
Lintlha tse Potlakileng
Lebitso la sehlahisoa | 9600wh powerwall lithium ion betri |
Mofuta oa Leshala | LiFePO4 Battery Pack |
OEM / ODM | E amohelehang |
Tiisetso | Lilemo tse 10 |
Lihlahisoa tsa lihlahisoa
Li-parameter tsa sistimi ea Powerwall | |
Litekanyo(L*W*H) | 600mm * 195mm * 1400mm |
Matla a lekantsoeng | ≥9.6kWh |
Chesa hajoale | 0.5C |
Max.ho ntša metsi | 1C |
Khaello ea motlakase ea tefiso | 58.4V |
Ho fokotsa matla a motlakase | 40V@>0℃ / 32V@≤0℃ |
Tekanyo ea mocheso | 0 ℃~ 60 ℃ |
Mocheso oa ho qhala | -20 ℃ ~ 60 ℃ |
Polokelo | ≤6 likhoeli: -20 ~ 35 °C, 30%≤SOC≤60% ≤3 likhoeli:35~45 ℃,30%≤SOC≤60% |
Bophelo ba potoloho@25℃,0.25C | ≥6000 |
Boima bo kahare | ≈130kg |
Lintlha tsa PV String Input | |
Max.DC Input Power (W) | 6400 |
MPPT Range (V) | 125-425 |
Motlakase oa ho qala (V) | 100±10 |
Kenyeletso ya PV ya Hona Jwale (A) | 110 |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Rekantsoe AC Output le UPS Power (W) | 5000 |
Peak Power (ho tima grid) | Linako tse 2 tsa matla a lekantsoeng, 5 S |
Phatlalatso ea Phatlalatso le Voltage | 50 / 60Hz;110Vac(mohato o arohaneng)/240Vac (karohano phase), 208Vac (2 / 3 phase), 230Vac (mohato o le mong) |
Mofuta oa Grid | Mokhahlelo o le Mong |
Khothatso ea hona joale ea Harmonic | THD<3% (Moroalo o lekanang <1.5%) |
Katleho | |
Max.Katleho | 93% |
Katleho ea Euro | 97.00% |
Katleho ea MPPT | 98% |
Tshireletso | |
Tšireletso ea Lehalima ea PV | Kopantsoeng |
Tšireletso e khahlanong le sehlekehleke | Kopantsoeng |
PV String Input Reverse Tšireletso ea Polarity | Kopantsoeng |
Ho fumanoa ha Insulation Resistor | Kopantsoeng |
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | Kopantsoeng |
Sephetho ho Feta Tšireletso ea Hona Joale | Kopantsoeng |
Tshireletso e Khutsufalitsoeng ke Output | Kopantsoeng |
Output Over Voltage Protection | Kopantsoeng |
Tšireletso ea surge | Mofuta oa DC II / AC Mofuta oa II |
Setifikeiti le Maemo | |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Molao oa Tšireletso | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 sehlopha sa B |
Lintlha tse akaretsang | |
Operating Temperature Range (℃) | -25 ~ 60 ℃, >45 ℃ Derating |
Ho phodisa | Pholiso e bohlale |
Lerata (dB) | <30 dB |
Puisano le BMS | RS485;KA |
Boima (kg) | 32 |
Tshireletso Degree | IP55 |
Mokhoa oa ho Kenya | E phahamisitsoe/ E eme |
Tiisetso | 5 lilemo |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
iSPACE Powerwall e ka sebelisoa haholo bakeng sa lits'ebetso tse fapaneng, mohlala, liteishene tsa mantlha tsa puisano, lits'ebetso tsa malapa, lits'ebetso tsa mabone a seterateng le ho lekola masimo, sistimi ea letsatsi ea RV joalo-joalo.