12V 105AH
Katleho e etelletseng pele indastering
Libetri tsa lithium iron phosphate (LiFePO4) li bolokehile ho feta libeteri tse tloaelehileng tsa lithium-ion.Li na le letoto la lisele tse kholo tse ka fanang ka matla a 5-100 AH, 'me li na le bophelo bo bolelele ba potoloho ho feta libeteri tsa setso.Har'a bona, betri ea cylindrical lithium iron phosphate ke e 'ngoe ea lihlahisoa tse tsebahalang haholo letotong lohle.
Melemo
Kamora makhetlo a 2000 a tefiso le ho tsoa, ho ntse ho na le 80% ea matla a setseng.
Ho tjhaja ho ka phetheloa nakong ea hora e le 'ngoe.
Tšireletseho le ho hanyetsa mocheso o phahameng, ho tsitsisa hantle pakeng tsa libeteri tse fapaneng ka har'a beche e le 'ngoe.
Lintlha tse Potlakileng
Lebitso la Sehlahiswa: | 12V 105Ah lifepo4 betri pakete | Mofuta oa Leshala: | LiFePO4 Battery Pack |
OEM/ODM: | E amohelehang | Bophelo ba baesekele: | 1000 makhetlo |
Tiisetso: | Likhoeli tse 12/Selemo se le seng | Nako ea Bophelo ea Tefiso e Phaphamang: | Lilemo tse 10@25°C |
Sebikoe sa bophelo: | >1000 cycles (@25°C, 1C, 85%D0D,> 10years) |
Lihlahisoa tsa lihlahisoa
LIEKETSENG MOTLATSI | LIEKETSENG MOCHEFE | ||
Norninal Voltage | 12.8V | Litekanyo(L*W*H) | 260*168*211mm |
Bokhoni ba Norninal | 105Ah | Boima ba 'mele | 11.5KG |
Bokhoni@10A | 300min | Mofuta oa Terminal | M8 |
Matla | 1344w | Nyeoe ea Nyeoe | ABS |
Khanyetso | ≤30mΩ@50% SOC | Tšireletso ea Sekoahelo | IP56 |
Bohlale | 99% | Mofuta oa Lisele | Prismatic |
Boiketsi ba ho Ipholla | <3.5% ka Khoeli | Khemistri | LiFeP04 |
Maximum Modules ka Series Kapa Parallel | 6 | Tlhophiso | 4S1P |
TS'ELISO TS'OANE | TS'ELISO LITS'ELISO | ||
Boholo bo Tsoelang Pele bo Tsoelang Pele Hona Joale | 100A | E khothalelitsoeng Tefiso ea Hona Joale | 50A |
Peak Discharge Hona Joale | 260A[≤5s] | Boholo ba Tefiso ea Hona Joale | 100A |
Phallo ea BMS ea Hona joale Cut-Dff | 300A±50A[2.2±1ms] | Recommended Charge Votage | 14.6A |
RecommendedlowVolageDisconnect | 8v | BMS Charge Voltage Cut-Off | 15.6(3.9±0.1V) |
BMS Dischaige Votage Cut-Dff | 8v(2.0±0.08vpc) (100±50ms) | Kopanya Voltage hape | 15.2(38±0.1V) |
Kopanya Voltage hape | 10v(2.5±0.1vpc) | Ho leka-lekanya Voltage | 14.4V(3.6±0.025vpc) |
Short curcuit Tshireletso | 200-400ps | Ho leka-lekanya hona joale | 35±5mA |
LIEKETSENG MOCHECHE | TSELA TS'ELISO | ||
Mocheso oa ho Laola | -4 ho isa ho 140℉[-20to60℃] | Setifikeiti Shipping Classification | CE(betri)UN38.3(betri) UL1973&IEC62133[CELLS] UN3480 Sehlopha sa 9 |
Sekhaotso sa Nako e Tlaase[Charge | 32℉[0℃][E etselitsoe motho] | ||
Ho Khaotsoa ha Nako e Phahameng[Tlhahiso | 129.2 ℉[54℃][E ikemiseditseng] |
* Khamphani e na le tokelo ea ho qetela ea tlhaloso mabapi le tlhahisoleseling efe kapa efe e hlahisitsoeng mona
Lisebelisoa tsa Sehlahisoa
Haufinyane tjena, lithium iron phosphate e fetohile "khetho e ntle ka ho fetisisa" bakeng sa lisebelisoa tsa betri tsa lithium-ion (le polymer) bakeng sa lisebelisoa tse matla le tse matla, joalo ka lisebelisoa tsa motlakase, litulo tsa likooa tsa motlakase, libaesekele tsa motlakase, likoloi tsa motlakase le libese tsa motlakase. .
Litšoantšo tse qaqileng